- Prices below include petrol, tolls & driver
- Optional pick-up & drop-off charge may apply
- Optional charge for overtime may apply
- Cultural Festival Holiday surcharge may apply
From / To Kuala Lumpur City (Per Trip)
| Car Type | Price (RM) |
|---|---|
| Standard MPV | 430 |
| Comfort MPV | 550 |
| Premium MPV | 750 |
| Premium MPV + | 1,050 |
| Premium Large | 780 |
| Tour Van | 810 |
1 Day Tour (10 hours daily tour including return)
| Car Type | Price (RM) |
|---|---|
| Standard MPV | 650 |
| Comfort MPV | 750 |
| Premium MPV | 1,000 |
| Premium MPV + | 1,600 |
| Premium Large | 1,100 |
| Tour Van | 1,200 |
2 Days 1 Night Tour (10 hours daily tour including return)
| Car Type | Price (RM) |
|---|---|
| Standard MPV | 1,300 |
| Comfort MPV | 1,500 |
| Premium MPV | 2,000 |
| Premium MPV + | 3,200 |
| Premium Large | 2,200 |
| Tour Van | 2,400 |
3 Days 2 Nights Tour (10 hours daily tour including return)
| Car Type | Price (RM) |
|---|---|
| Standard MPV | 1,850 |
| Comfort MPV | 2,150 |
| Premium MPV | 2,900 |
| Premium MPV + | 4,700 |
| Premium Large | 3,100 |
| Tour Van | 3,300 |