- Prices below include petrol, tolls & driver
- Optional pick-up & drop-off charge may apply
- Optional charge for overtime may apply
- Cultural Festival Holiday surcharge may apply
From / To Airport (Per Trip)
Car Type | Price (RM) |
---|---|
Economy | 450 |
Standard MPV | 500 |
Comfort MPV | 550 |
Premium MPV | 600 |
Premium Max | 680 |
Executive | 730 |
Executive + | 900 |
Van | 800 |
From / To Kuala Lumpur City (Per Trip)
Car Type | Price (RM) |
---|---|
Economy | 380 |
Standard MPV | 430 |
Comfort MPV | 480 |
Premium MPV | 500 |
Premium Max | 600 |
Executive | 650 |
Executive + | 800 |
Van | 730 |
1 Day Tour (12 hours daily tour including return)
Car Type | Price (RM) |
---|---|
Economy | 630 |
Standard MPV | 750 |
Comfort MPV | 800 |
Premium MPV | 930 |
Premium Max | 1,000 |
Executive | 1,130 |
Executive + | 1,400 |
Van | 1,250 |
2 Days 1 Night Tour (10 hours daily tour including return)
Car Type | Price (RM) |
---|---|
Economy | 1,000 |
Standard MPV | 1,200 |
Comfort MPV | 1,300 |
Premium MPV | 1,500 |
Premium Max | 1,600 |
Executive | 1,800 |
Executive + | 2,200 |
Van | 2,000 |