- Prices below include petrol, tolls & driver
- Optional pick-up & drop-off charge may apply
- Optional charge for overtime may apply
- Cultural Festival Holiday surcharge may apply
From / To Kuala Lumpur City (Per Trip)
Car Type | Price (RM) |
---|---|
Economy | 530 |
Standard MPV | 650 |
Comfort MPV | 730 |
Premium MPV | 780 |
Premium Max | 930 |
Executive | 980 |
Executive + | 1,200 |
Van | 1,100 |
1 Day Tour (12 hours daily tour including return)
Car Type | Price (RM) |
---|---|
Economy | 750 |
Standard MPV | 850 |
Comfort MPV | 900 |
Premium MPV | 1,050 |
Premium Max | 1,100 |
Executive | 1,250 |
Executive + | 1,500 |
Van | 1,350 |
2 Days 1 Night Tour (10 hours daily tour including return)
Car Type | Price (RM) |
---|---|
Economy | 1,330 |
Standard MPV | 1,630 |
Comfort MPV | 1,800 |
Premium MPV | 1,930 |
Premium Max | 2,300 |
Executive | 2,450 |
Executive + | 2,900 |
Van | 2,750 |
3 Days 2 Nights Tour (10 hours daily tour including return)
Car Type | Price (RM) |
---|---|
Economy | 1,580 |
Standard MPV | 1,950 |
Comfort MPV | 2,150 |
Premium MPV | 2,300 |
Premium Max | 2,750 |
Executive | 2,930 |
Executive + | 3,650 |
Van | 3,300 |